| P O W E R T R A I N | |||
| Electrical System | 96V DC | 72V DC | |
| Motor: Direct Drive | 5kW (6.7HP) | 5kW (6.7HP) | |
| Controller Armature Rating | 350A | 400A | |
| Batteries: Flooded Lead Acid Deep Cycle | 16 x 6V | 12 x 6V | |
| Battery Charger: Hi-Frequency, On-board Smart Charger | √ | √ | |
| Transaxle: Helical Gears, 12.49:1 Direct Drive Axle | √ | √ | |
| P E R F O R M A N C E | |||
| Maximum Speed | 32 km/h (20 mph) | 32 km/h (20 mph) | |
| Range* | 100 km (62 miles) | 100 km (62 miles) | |
| Turning Radius | 5.35 m (17.6 ft) | 4.5 m (14.8 ft) | |
| Climbing Ability (% Grade) Loaded | 20 | 20 | |
| Seating Capacity (Including The Driver) | 14 Passengers | 11 Passengers | |
| C H A S S I S | |||
| Steering: Rack and Pinion | √ | √ | |
| Front suspension: Leaf Spring with Shock Absorber | √ | √ | |
| Rear suspension: Leaf Spring with Shock Absorber | √ | √ | |
| Brakes: Rear Mechanical Drums | √ | √ | |
| Regenerative Braking | √ | √ | |
| Frame: Welded Steel | √ | √ | |
| B O D Y | |||
| Body: Plastic | √ | √ | |
| Roof: Fibreglass with Aluminium Frame | √ | √ | |
| Windshield: Laminated Glass | √ | √ | |
| S T A N D A R D F E A T U R E S | |||
| Automotive Style Dashboard | √ | √ | |
| Instrument Panel: Speedometer, Ammeter, Voltmeter, Digital Odometers | √ | √ | |
| FM/MP3 Stereo System With USB and SD Input with 4 Built-in Speakers | √ | √ | |
| Automatic Transmition with F/N/R Switch on Dashboard | √ | ||
| Manual Transmition with 5F+R | √ | ||
| Foot Pedal Parking Brake | √ | √ | |
| Headlights, Tail Lights, Turn Signals with Controls on the Steering Column | √ | √ | |
| Fog Lamps, Hazard Flashers with Controls on the Instrument Panel | √ | √ | |
| Audible Reverse Warning and Horn | √ | √ | |
| Windshield Wiper with Lever Switch on the Steering Column | √ | √ | |
| Large Bench Seats: Foam Cushion, Synthetic Leather Cover, Tan Colour | √ | √ | |
| Side-View Mirrors | √ | √ | |
| Bench Seats: Foam Cushion with Synthetic Leather Cover, Tan Colour | √ | √ | |
| Aluminium Armrests | √ | √ | |
| Roof Mounted Grab Handles | √ | √ | |
| Automotive Paint with Clear Coat Finishe | √ | √ | |
| Aluminium Linear Side Moulding | √ | √ | |
| Bucket Seats: Foam Cushion with Synthetic Leather Cover, Tan Colour | √ | √ | |
| Floor: Synthetic Leather, Non-skid Surface | √ | √ | |
| Functional Front Bumper | √ | √ | |
| 12″ Aluminium Wheels & 225/55-12 6 PlyTires | √ | √ | |
| D I M E N S I O N S | |||
| Overall Length | 500 cm (196.9″) | 423 cm (166.5″) | |
| Overall Width | 149 cm (58.7″) | 149 cm (58.7″) | |
| Overall Height | 205 cm (80.7″) | 205 cm (80.7″) | |
| Overall Weight (With Battaries) | 1390 kg (3064 lbs) | 1120 kg (2469 lbs) | |
| Wheelbase | 271 cm (106.7″) | 190 cm (74.8″) | |
| Ground Clearance | 13.5 cm (5.3″) | 13.5 cm (5.3″) | |
| Front Wheel Tread | 122.2 cm (48.1″) | 122.2 cm (48.1″) | |
| Rear Wheel Tread | 118.5 cm (46.7″) | 118.5 cm (46.7″) | |
*Minimum distance a loaded vehicle will travel on a flat surface at a speed of 20 km/h.


twitter
facebook
youtube



