| P O W E R T R A I N | |||
| Electrical System | 72V DC | 72V DC | |
| Motor: Direct Drive | 5kW (6.7HP) | 6.3kW (8.5HP) | |
| Controller Armature Rating | 400A | 400A | |
| Batteries: Flooded Lead Acid Deep Cycle | 12 x 6V | 12 x 6V | |
| Battery Charger: Hi-Frequency, On-board Smart Charger | √ | √ | |
| Transaxle: Helical Gears, 12.49:1 Direct Drive Axle | √ | √ | |
| P E R F O R M A N C E | |||
| Maximum Speed | 50 km/h (31 mph) | 50 km/h (31 mph) | |
| Range* | 55 km (34 miles) | 42 km (26 miles) | |
| Turning Radius | 5.3m (17.39 ft) | 6.0m (19.69 ft) | |
| Climbing Ability (% Grade) Loaded | 20 | 20 | |
| Seating Capacity (Including The Driver) | 2 Passengers | 2 Passengers | |
| C H A S S I S | |||
| Steering: Recirculating Ball | √ | √ | |
| Front suspension: Leaf Spring with Shock Absorber | √ | √ | |
| Rear suspension: Leaf Spring with Shock Absorber | √ | √ | |
| Brakes: Four Wheel Hydraulic Drum Brakes | √ | √ | |
| Regenerative Braking | √ | √ | |
| Frame: Welded Steel | √ | √ | |
| B O D Y | |||
| Cabin: Fibreglass with Aluminium Frame | √ | √ | |
| Doors: Laminated Glass with Aluminium Frame | √ | √ | |
| Windshield: Laminated Glass | √ | √ | |
| Flatbed: Galvanized Steel | √ | √ | |
| S T A N D A R D F E A T U R E S | |||
| Heavy Duty Flatbed with Folding Side Panels and Tailgate | √ | √ | |
| Automotive Style Dashboard | √ | √ | |
| Instrument Panel: Speedometer, Ammeter, Voltmeter, Odometer | √ | √ | |
| FM/MP3 Stereo System With USB and SD Input with 2 Built-in Speakers | √ | √ | |
| 4F+1R Speed Transmission with Manual Gear Stick & Clutch Pedal | √ | √ | |
| Hand Brake | √ | √ | |
| Headlights, Tail Lights, Turn Signals with Controls on the Steering Column | √ | √ | |
| Sliding Battery Tray & Track for Easy Access to the Batteries | √ | √ | |
| Fog Lamps | √ | √ | |
| Windshield Wiper | √ | √ | |
| Side-View Mirrors | √ | √ | |
| Audible Reverse Warning and Horn | √ | √ | |
| Adjustable Bucket Seats: Foam Cushion with Cloth Cover, Black Colour | √ | √ | |
| Fully Enclosed Spacious Cabin with Easy-to-Open Side Windows | √ | √ | |
| Automotive Paint with Clear Coat Finish | √ | √ | |
| Floor: Rubber, Non-skid Textured Surface | √ | √ | |
| 14″ Steel Wheels with Silver Wheel Covers & 185R14C Tires | √ | √ | |
| D I M E N S I O N S | |||
| Overall Length | 420 cm (165.35″) | 481 cm (189.37″) | |
| Overall Width | 150 cm (59.1″) | 150 cm (59.1″) | |
| Overall Height | 215 cm (84.65″) | 215 cm (84.65″) | |
| Overall Weight (With Battaries) | 1510 kg (3329 lbs) | 1610kg (3549 lbs) | |
| Wheelbase | 237 cm (93.31″) | 260 cm (102.36″) | |
| Ground Clearance | 15 cm (5.9″) | 15 cm (5.9″) | |
| Front Wheel Tread | 122 cm (48″) | 128 cm (50″) | |
| Rear Wheel Tread | 122 cm (48″) | 120 cm (48″) | |
| Cargo Bed Length | 260 cm (102.36″) | 320 cm (125.99″) | |
| Cargo Bed Width | 150 cm (59.1″) | 150 cm (59.1″) | |
| Cargo Bed Height | 43 cm (16.9″) | 43 cm (16.9″) | |
| Cargo Bed Load Capacity | 1000 kg (2205 lbs) | 2000 kg (4409 lbs) | |
*Minimum distance a loaded vehicle will travel on a flat surface at a speed of 20 km/h.

twitter
facebook
youtube





