| P O W E R T R A I N | |||
| Electrical System | 36V | 48V | 48V |
| Motor: Direct Drive | 3kW(4HP) | 3kW(4HP) | 3.8kW(5.1HP) |
| Controller Armature Rating | 300A | 275A | 400A |
| Batteries: Flooded Lead Acid Deep Cycle | 6 x 6V | 8 x 6V | 8 x 6V |
| Battery Charger: Hi-Frequency, On-board Smart Charger | √ | √ | √ |
| Transaxle: Helical Gears, 12.49:1 Direct Drive Axle | √ | √ | √ |
| P E R F O R M A N C E | |||
| Maximum Speed | 21 km/h (13mph) | 27 km/h (17 mph) | 32 km/h (20 mph) |
| Range* | 60 km (37 miles) | 60 km (37 miles) | 80 km (50 miles) |
| Turning Radius | 3.5 m (11.5 ft) | 3.5 m (11.5 ft) | 3.5 m (11.5 ft) |
| Climbing Ability (% Grade) Loaded | 20 | 25 | 25 |
| Seating Capacity (Including The Driver) | 2 Passengers | 2 Passengers | 2 Passengers |
| C H A S S I S | |||
| Steering: Rack and Pinion | √ | √ | √ |
| Front suspension: Leaf Spring with Shock Absorber | √ | √ | √ |
| Rear suspension: Leaf Spring with Shock Absorber | √ | √ | √ |
| Brakes: Rear Mechanical Drums | √ | √ | √ |
| Regenerative Braking | √ | √ | √ |
| Frame: Welded Steel | √ | √ | √ |
| B O D Y | |||
| Body: Plastic | √ | √ | √ |
| Roof: Plastic | √ | √ | √ |
| Windshield: Fold-down Tinted | √ | √ | √ |
| S T A N D A R D F E A T U R E S | |||
| Golf Bag Hold with Sweater Basket | √ | √ | √ |
| Scorecard and Pencil Holder on the Steering Wheel | √ | √ | √ |
| Audible Reverse Warning | √ | √ | √ |
| Automotive Style Dashboard: 4 Cup Holders, 2 Storage Compartments | √ | √ | √ |
| LED Battery State of Charge Indicator on the Insturment Panel | √ | √ | √ |
| F/N/R Switch on Dashboard | √ | √ | √ |
| Side-View Mirrors | √ | √ | √ |
| Large Bench Seats: Foam Cushion, Synthetic Leather Cover, Tan Colour | √ | √ | √ |
| Comfortable Armrests | √ | √ | √ |
| Roof Mounted Grab Handles | √ | √ | √ |
| Foot Pedal Parking Brake | √ | √ | √ |
| Automotive Paint with Clear Coat Finish | √ | √ | √ |
| Floor: Rubber, Non-skid Textured Surface | √ | √ | √ |
| Functional Front and Rear Bumpers | √ | √ | √ |
| Front Tow Hook | √ | √ | √ |
| 8″ Steel Wheels with Silver Wheel Covers | √ | √ | √ |
| 18×8.5-8 6PR Tires | √ | √ | √ |
| D I M E N S I O N S | |||
| Overall Length | 235 cm (92.5″) | 235 cm (92.5″) | 235 cm (92.5″) |
| Overall Width | 118 cm (46.5″) | 118 cm (46.5″) | 118 cm (46.5″) |
| Overall Height | 180 cm (70.9″) | 180 cm (70.9″) | 180 cm (70.9″) |
| Overall Weight (With Battaries) | 470 kg (1046 lbs) | 523 kg (1153 lbs) | 528 kg (1164 lbs) |
| Wheelbase | 170 cm (66.9″) | 170 cm (66.9″) | 170 cm (66.9″) |
| Ground Clearance | 12 cm (4.7″) | 12 cm (4.7″) | 12 cm (4.7″) |
| Front Wheel Tread | 85.5 cm (33.7″) | 85.5 cm (33.7″) | 85.5 cm (33.7″) |
| Rear Wheel Tread | 97.5 cm (38.4″) | 97.5 cm (38.4″) | 97.5 cm (38.4″) |
*Minimum distance a loaded vehicle will travel on a flat surface at a speed of 20 km/h.


twitter
facebook
youtube





