| P O W E R T R A I N | |||
| Electrical System | 48V | ||
| Motor: Direct Drive | 3.8kW(5.1HP) | ||
| Controller Armature Rating | 400A | ||
| Batteries: Flooded Lead Acid Deep Cycle | 8 x 6V | ||
| Battery Charger: Hi-Frequency, On-board Smart Charger | √ | ||
| Trans-axle: Helical Gears, 12.49:1 Direct Drive Axle | √ | ||
| P E R F O R M A N C E | |||
| Maximum Speed | 33 km/h (20 mph) | ||
| Range* | 70 km (43.5 miles) | ||
| Turning Radius | 4.5 m (14.8 ft) | ||
| Climbing Ability (% Grade) Loaded | 20 | ||
| Seating Capacity (Including The Driver) | 6 Passengers | ||
| C H A S S I S | |||
| Steering: Rack and Pinion | √ | ||
| Front suspension: Leaf Spring with Shock Absorber | √ | ||
| Rear suspension: Leaf Spring with Shock Absorber | √ | ||
| Brakes: Rear Mechanical Drums | √ | ||
| Regenerative Braking | √ | ||
| Frame: Welded Steel | √ | ||
| B O D Y | |||
| Body: Plastic | √ | ||
| Roof: Fiberglass | √ | ||
| Windshield: Fold-down Tinted | √ | ||
| S T A N D A R D F E A T U R E S | |||
| Rear Facing Seat that Folds Down into a Flatbed Cargo Area | √ | ||
| Body Colour Extended Roof | √ | ||
| Scorecard and Pencil Holder on the Steering Wheel | √ | ||
| Headlights, Tail Lights, Turn Signals with Controls on the Steering Column | √ | ||
| Audible Reverse Warning | √ | ||
| Automotive Style Dashboard: 4 Cup Holders, 2 Storage Compartments | √ | ||
| LED Battery State of Charge Indicator on the Instrument Panel | √ | ||
| F/N/R Switch on Dashboard | √ | ||
| Side-View Mirrors | √ | ||
| Large Bench Seats: Foam Cushion, Synthetic Leather Cover, Tan Colour | √ | ||
| Comfortable Armrests | √ | ||
| Roof Mounted Grab Handles | √ | ||
| Foot Pedal Parking Brake | √ | ||
| Automotive Paint with Clear Coat Finish | √ | ||
| Floor: Rubber, Non-skid Textured Surface | √ | ||
| Functional Front and Rear Bumpers | √ | ||
| Front Tow Hook | √ | ||
| Aluminum Linear Side Molding |
√ | ||
| 10″ Aluminum Wheels & 205/50-10 4Ply Tires | √ | ||
| D I M E N S I O N S | |||
| Overall Length | 362 cm (142.5″) | ||
| Overall Width | 118 cm (46.5″) | ||
| Overall Height | 189 cm (74.4″) | ||
| Overall Weight (With Batteries) | 660 kg (1455 lbs) | ||
| Wheelbase | 245 cm (96.5″) | ||
| Ground Clearance | 12 cm (4.7″) | ||
| Front Wheel Tread | 85.5 cm (33.7″) | ||
| Rear Wheel Tread | 97.5 cm (38.4″) | ||
| Cargo Bed Length | 82 cm (32″) | ||
| Cargo Bed Width | 107 cm (42.1″) | ||
| Cargo Bed Height | 4 cm (1.6″) | ||
| Cargo Bed Load Capacity | 165kg (364 lbs) | ||
*Minimum distance a loaded vehicle will travel on a flat surface at a speed of 20 km/h.


twitter
facebook
youtube



