top of page
Hobbit 6S
A high efficient electric golf passenger mover for your daily use.
25
Maximum Speed
km/h
Colour Options
About Hobbit 6S
Modern design with our hobbit, powerful with use at the battery, more safely to care you need.
Hobbit 6G Spec
Specifications
Fundamental
Model | Color Options | Horsepower | Battery | Charger | Max. Speed | Range | Turning Radius | Climbing Ability(%)loaded 1 driver only | Seating Capacity | Power Train |
---|---|---|---|---|---|---|---|---|---|---|
Hobbit 6+2 | 6 | 7.1 | Flooded Lead Acid Deep Cycle | High Frequency, On-board Smart Charger | 23 km/h | 60 km | 6 m | 15 | 8 Seats | 48v DC / 3.8kW |
Hobbit 6H | 6 | 7.1 | Flooded Lead Acid Deep Cycle | High Frequency, On-board Smart Charger | 25km/h | 60 km | 6 m | 15 | 6 Seats | 48v DC / 3.8kW |
Hobbit 4+2 | 6 | 5.1 | Flooded Lead Acid Deep Cycle | High Frequency, On-board Smart Charger | 32 km/h | 70 km | 4.5 m | 15 | 6 Seats | 48v DC / 3.8kW |
Hobbit 4H | 6 | 5.1 | Flooded Lead Acid Deep Cycle | High Frequency, On-board Smart Charger | 30 km/h | 70 km | 4.5 m | 15 | 4 Seats | 48v DC / 3.8kW |
Hobbit 4G | 6 | 4 | Flooded Lead Acid Deep Cycle | High Frequency, On-board Smart Charger | 32 km/h | 60 km | 4.5m | 15 | 4 Seats | 48v DC / 3.8kW |
Hobbit 2HCX | 6 | 5.1 | Flooded Lead Acid Deep Cycle | High Frequency, On-board Smart Charger | 30 km/h | 70 km | 4.5 m | 15 | 2 Seats | 48v DC / 3.8kW |
Hobbit 2+2 | 6 | 5.1 | Flooded Lead Acid Deep Cycle | High Frequency, On-board Smart Charger | 32 km/h | 70 km | 3.5 m | 15 | 4 Seats | 48v DC / 3.8kW |
Hobbit 2H | 6 | 5.1 | Flooded Lead Acid Deep Cycle | High Frequency, On-board Smart Charger | 32 km/h | 70 km | 3.5 m | 15 | 2 Seats | 48v DC / 3.8kW |
Hobbit 2G | 6 | 4 | Flooded Lead Acid Deep Cycle | High Frequency, On-board Smart Charger | 32 km/h | 60 km | 3.5 m | 15 | 2 Seats | 48v DC / 3.8kW |
Standard Package
-
Foldable Windshield
-
Storage Basket
-
Golf Bag Holder
-
Plastic Roof
-
Towing Bracket
-
Onboard Charger
-
10x7'' Aluminum Rim Tires
-
12 Volt power Adapter in Dash
Body & Chassis
Body
Roof
Windshield
Plastic
Plastic
Fold-Down Tinted
Steering & Suspension & Brakes
Steering
Front Suspension
Rear Suspension
Brakes
Frame
Regenerative
Rack and Pinion
Leaf Spring with Shock Absorber
Rear Mechanical Drums
Welded Steel
Dimensions
Model | Length | Width | Height | Overall Weight (w/ Batteries) | Wheelbase | Ground Clearance | Front Wheel Tread | Rear Wheel Tread |
---|---|---|---|---|---|---|---|---|
Hobbit 6+2 | 437 cm (172'') | 118 cm (46.5'') | 189 cm (74.4'') | 735 kgs (1620lbs) | 320 cm (126'') | 12 cm (4.7'') | 87.5 cm (34.4'') | 98.5 cm (38.8'') |
Hobbit 6H | 418 cm (164.6'') | 118 cm (46.5'') | 189 cm (74.4'') | 730 kgs (1609lbs) | 320 cm (126'') | 12 cm (4.7'') | 87.5 cm (34.4'') | 98.5 cm (38.8'') |
Hobbit 6G | 386 cm (151.9'') | 118 cm (46.5'') | 189 cm (74.4'') | 690kg (1521lbs.) | 320 cm (126'') | 12 cm (4.7'') | 87.5 cm (34.4'') | 98.5 cm (38.8'') |
Hobbit 4+2 | 362 cm (142.5'') | 118 cm (46.5'') | 189 cm (74.4'') | 620 kgs (1367lbs) | 245 cm (96.5'') | 12 cm (4.7'') | 85.5 cm (33.7'') | 97.5 cm (38.4'') |
Hobbit 4H | 343 cm (135'') | 118 cm (46.5'') | 189 cm (74.4'') | 610kgs (1345lbs) | 245 cm (96.5'') | 12 cm (4.7'') | 85.5 cm (33.7'') | 97.5 cm (38.4'') |
Hobbit 4G | 311 cm (122.4'') | 118 cm (46.5'') | 189 cm (74.4'') | 590kgs (1300lbs) | 245 cm (96.5'') | 12 cm (4.7'') | 85.5 cm (33.7'') | 97.5 cm (38.4'') |
Hobbit 2+2 | 292 cm (114.9'') | 118 cm (46.4'') | 189 cm (74.4'') | 540kgs (1190lbs) | 170 cm (66.9'') | 12 cm (4.7'') | 85.5 cm (33.7'') | 97.5 cm (38.4'') |
Hobbit 2G | 235 cm (92.5'') | 118 cm (46.4'') | 189 cm (74.4'') | 480kgs (1058.2lbs) | 170 cm (66.9'') | 12 cm (4.7'') | 85.5 cm (33.7'') | 97.5 cm (38.4'') |
Hobbit 2H | 267 cm (105.1'') | 118 cm (46.5'') | 189 cm (74.4'') | 530 kgs (1168lbs) | 170 cm (66.9'') | 12 cm (4.7'') | 85.5 cm (33.7'') | 97.5 cm (38.4'') |
Hobbit 2HCX | 338 cm (133.1'') | 118 cm (46.5'') | 189 cm (74.4'') | 625kgs (1378lbs) | 245 cm (96.5'') | 12 cm (4.7'') | 85.5 cm (33.7'') | 97.5 cm (38.4'') |
Accessories & Options
Name | AGT Installed | Factory Installed |
---|---|---|
Laminated Windshield with Wiper | Yes | No |
Warning Light | Yes | No |
Speedometer | Yes | No |
3 Sided Golf Car Enclosure | Yes | No |
4-Wheel Hydraulic Brake & Hand Brake | No | Yes |
Solar Panel | No | Yes |
4-Wheel Hydraulic Brake & Hand Brake, Front Disc Brake, Rear Drum Brake | No | Yes |
Wood Finish Package | No | Yes |
Stainless Steel Package | Yes | No |
2 Point Seat Belt (Set of 2) | Yes | No |
Cooler | Yes | No |
Glove Box Door | Yes | No |
Central Rear View Mirror | Yes | No |
Battery Watering Kit | Yes | No |
bottom of page