top of page
1/2
RAMBLER
32
Maximum Speed
km/h
Colour Options
About RAMBLER
Nimble and agile – a pleasure to drive
“Lifted” – vehicles sit higher off the ground providing more clearance for better off-road capabilities
Larger all terrain tires - matched with the increased ground clearance, these vehicles tackle hills, mud, sand, snow and rocks with ease
Heavy Duty Suspension
Rambler Spec Sheets
Specifications
Fundamental
Mode | Length | Width | Height | Overall Weight (w/ Batteries) | Wheelbase | Ground Clearance | Front Wheel Tread | Rear Wheel Tread |
---|---|---|---|---|---|---|---|---|
Rambler 4H | 362 cm (142.5'') | 134 cm (52.8'') | 199 cm (78.3'') | 700 kgs (1543lbs) | 168 cm (66.1'') | 18 cm (7'') | 85 cm (33.5'') | 97.5 cm (38.4'') |
Nomad 2H | 315 cm (124“) | 134 cm (52.8'') | 199 cm (78.3'') | 600 kgs (1322.8'') | 168 cm (66.1'') | 18 cm (7'') | 85 cm (33.5'') | 97.5 cm (38.4'') |
Nomad | 295 cm (116.4'') | 134 cm (52.8'') | 199 cm (78.3'') | 610 kgs (1344lbs) | 168 cm (66.1'') | 18 cm (7'') | 85 cm (33.5'') | 97.5 cm (38.4'') |
Rambler | 356 cm (140.1”) | 134 cm (52.8'') | 199 cm (78.3'') | 720 kgs (1587lbs) | 168 cm (66.1'') | 18 cm (7'') | 85 cm (33.5'') | 97.5 cm (38.4'') |
Standard Package
-
Foldable Windshield
-
Storage Basket
-
Rear View Mirror
-
Towing Basket
-
Onboard Charger
-
10x7'' Aluminum Rim & Tires
-
Lighting System
-
25 x 8-12 Tire
-
12 x 7 Aluminum Wheel
-
12 Volt power Adapter in Dash
Body & Chassis
Body
Roof
Windshield
Plastic
Fiberglass
Fold-down Tinted
Steering & Suspension & Brakes
Steering
Front Suspension
Rear Suspension
Brakes
Frame
Regenerative
Rack and Pinion
Leaf Spring with Shock Absorber
Leaf Spring with Shock Absorber
Rear Mechanical Drums
Welded Steel
Dimensions
Mode | Length | Width | Height | Overall Weight (w/ Batteries) | Wheelbase | Ground Clearance | Front Wheel Tread | Rear Wheel Tread |
---|---|---|---|---|---|---|---|---|
Rambler 4H | 362 cm (142.5'') | 134 cm (52.8'') | 199 cm (78.3'') | 700 kgs (1543lbs) | 168 cm (66.1'') | 18 cm (7'') | 85 cm (33.5'') | 97.5 cm (38.4'') |
Nomad 2H | 315 cm (124“) | 134 cm (52.8'') | 199 cm (78.3'') | 600 kgs (1322.8'') | 168 cm (66.1'') | 18 cm (7'') | 85 cm (33.5'') | 97.5 cm (38.4'') |
Nomad | 295 cm (116.4'') | 134 cm (52.8'') | 199 cm (78.3'') | 610 kgs (1344lbs) | 168 cm (66.1'') | 18 cm (7'') | 85 cm (33.5'') | 97.5 cm (38.4'') |
Rambler | 356 cm (140.1”) | 134 cm (52.8'') | 199 cm (78.3'') | 720 kgs (1587lbs) | 168 cm (66.1'') | 18 cm (7'') | 85 cm (33.5'') | 97.5 cm (38.4'') |
Accessories & Options
Name | AGT Installed | Factory Installed |
---|---|---|
Laminated Windshield with Wiper | Yes | No |
Warning Light | Yes | No |
Speedometer | Yes | No |
3 Sided Golf Car Enclosure | Yes | No |
4-Wheel Hydraulic Brake & Hand Brake | No | Yes |
Solar Panel | No | Yes |
4-Wheel Hydraulic Brake & Hand Brake, Front Disc Brake, Rear Drum Brake | No | Yes |
Wood Finish Package | No | Yes |
Stainless Steel Package | Yes | No |
2 Point Seat Belt (Set of 2) | Yes | No |
Cooler | Yes | No |
Glove Box Door | Yes | No |
Central Rear View Mirror | Yes | No |
Battery Watering Kit | Yes | No |
bottom of page