Zephyr 2H
32
Maximum Speed
km/h
Colour Options
About Zephyr 2H
LED Headlights
LEDs provide a better light source and last 2x-3x longer than your conventional headlights
Aluminum Frame
Our aluminum frames are rust and corrosion resistant, they also make the Zephyr nimble, sturdy and lightweight.
Independent Suspension
Say no to bumpy rides with Zephyr's independent suspension. Enjoy a more comfortable drive and better handling.
Zephyr 2H Spec
Specifications
Fundamental
Model | Seating Capacity | Max. Speed | Range | Turning Radius | Climbing Ability(%)loaded 1 driver only | Power Train | Battery | Color Options | Horsepower | Charger |
---|---|---|---|---|---|---|---|---|---|---|
Zephyr 4G | 4 Seats | 32km/h | 70 km | 4.5 m (14.8 ft.) | 15 | 48v DC / 3.8kW | Flooded Lead Acid Deep Cycle | 6 | High Frequency, On-board Smart Charger | |
Zephyr 4+2 | 6 Seats | 32 km/h | 70 km | 4.5 m (14.8 ft.) | 15 | 48v DC / 3.8kW | Flooded Lead Acid Deep Cycle | 6 | 5.4 | High Frequency, On-board Smart Charger |
Zephyr 4H | 4 Seats | 32 km/h | 80 km | 4.5 m (14.8 ft.) | 15 | 48v DC / 3.8kW | Flooded Lead Acid Deep Cycle | 6 | 6.7 | High Frequency, On-board Smart Charger |
Zephyr 2HCX | 2 Seats | 32 km/h | 80 km | 4.5 m (14.8 ft.) | 15 | 48v DC / 3.8kW | Flooded Lead Acid Deep Cycle | 6 | 6.7 | High Frequency, On-board Smart Charger |
Zephyr 2H | 2 Seats | 32 km/h | 60 km | 3 m (9.8 ft.) | 15 | 48v DC / 3.8kW | Flooded Lead Acid Deep Cycle | 6 | 5.4 | High Frequency, On-board Smart Charger |
Zephyr 2+2 | 4 Seats | 32 km/h | 60 km | 3 m (9.8 ft.) | 15 | 48v DC / 3.8kW | Flooded Lead Acid Deep Cycle | 6 | 5.4 | High Frequency, On-board Smart Charger |
Zephyr 2G | 2 Seats | 32 km/h | 70 km | 3 m (9.8 ft.) | 15 | 48v DC / 3.8kW | Flooded Lead Acid Deep Cycle | 6 | 5.4 | High Frequency, On-board Smart Charger |
Standard Package
-
Foldable Windshield
-
Rear View Mirror
-
Roof with Rain Drainage System
-
Onboard Charger
-
10x6'' Alumninum Wheel & 205/50-10 4PR
-
Lighting System
-
12 Volt power Adapter in Dash
Body & Chassis
Body
Roof
Windshield
PP Plastic Front Body + PP Plastic Rear Body
Plastic
Hinged
Steering & Suspension & Brakes
Steering
Front Suspension
Rear Suspension
Brakes
Frame
Regenerative Braking
Single-stage Rack and Pinion Steering System, automatic rocker compensating function
Independent
Taper Leaf Spring + Cylinder Hydraulic Shock Absorber
Rear mechanical drum brake + foot pedal parking brake + regenerative braking
Aluminum Alloy Beam
Dimensions
Model | Length | Width | Height | Overall Weight (w/ Batteries) | Wheelbase | Ground Clearance | Front Wheel Tread | Rear Wheel Tread | Cargo Bed Length | Cargo Bed Width | Cargo Bed Height | Cargo Bed Load Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zephyr 4G | 316 cm (124.4'') | 118 cm (46.5'') | 198 cm (78'') | 620 kgs (1366lbs) | 243 cm (95.7'') | 12 cm (4.7'') | 96 cm (37.8'') | 98 cm (38.6'') | ||||
Zephyr 4+2 | 367 cm (144.5'') | 118 cm (46.5'') | 198 cm (78'') | 670 kgs (1477lbs) | 243 cm (95.7'') | 12 cm (4.7'') | 96 cm (37.8'') | 98 cm (38.6'') | ||||
Zephyr 4H | 367 cm (144.5'') | 118 cm (46.5'') | 198 cm (78'') | 670 kgs (1477lbs) | 243 cm (95.7'') | 12 cm (4.7'') | 96 cm (37.8'') | 98 cm (38.6'') | 77 cm (30.3'') | 110 cm (43.3'') | 30 cm (11.8'') | 165kg (364lbs.) |
Zephyr 2HCX | 367 cm (144.5'') | 118 cm (46.5'') | 198 cm (78'') | 660 kgs (1455lbs) | 243 cm (95.7'') | 12 cm (4.7'') | 96 cm (37.8'') | 98 cm (38.6'') | 143 cm (56.3'') | 110 cm (43.3'') | 25 cm (9.8'') | 330kg (728lbs.) |
Zephyr 2H | 286.6 cm (112.8'') | 118 cm (46.5'') | 180 cm (70.9'') | 545 kgs(1201lbs) | 168 cm (66.1'') | 12 cm (4.7'') | 101 cm (39.8'') | 101 cm (39.8'') | 77 cm (30.3'') | 110 cm (43.3'') | 30 cm (11.8'') | 165kg (364lbs.) |
Zephyr 2+2 | 292 cm (115'') | 118 cm (46.5'') | 198 cm (78'') | 565kg (1246lbs.) | 168 cm (66.1'') | 12 cm (4.7'') | 101 cm (39.8'') | 101 cm (39.8'') | ||||
Zephyr 2G | 241 cm (94.9'') | 118 cm (46.5'') | 180 cm (70.9'') | 515kg (1135lbs.) | 168 cm (66.1'') | 12 cm (4.7'') | 101 cm (39.8'') | 98 cm (38.6'') |
Accessories & Options
Name | AGT Installed | Factory Installed |
---|---|---|
Laminated Windshield with Wiper | Yes | No |
Warning Light | Yes | No |
Speedometer | Yes | No |
3 Sided Golf Car Enclosure | Yes | No |
4-Wheel Hydraulic Brake & Hand Brake | No | Yes |
Solar Panel | No | Yes |
4-Wheel Hydraulic Brake & Hand Brake, Front Disc Brake, Rear Drum Brake | No | Yes |
Wood Finish Package | No | Yes |
Stainless Steel Package | Yes | No |
2 Point Seat Belt (Set of 2) | Yes | No |
Cooler | Yes | No |
Glove Box Door | Yes | No |
Central Rear View Mirror | Yes | No |
Battery Watering Kit | Yes | No |